*Volume Based Pricing* | |
| Price 1 Breakpoint | 10000 |
|---|---|
| Price 1 Value | 0.173 |
| Price 2 Breakpoint | 20000 |
| Price 2 Value | 0.163 |
| Price 3 Breakpoint | 50000 |
| Price 3 Value | 0.153 |
| Price 4 Breakpoint | 75000 |
| Price 4 Value | 0.145 |
| Price 5 Breakpoint | 100000 |
| Price 5 Value | 0.136 |
| Base Finish | Yes |
| Frosted MOQ | 20000 |
| Matte | 0.07 |
| Matte MOQ | 20000 |
| UV Metallic | 0.082 |
*Printing* | |
| Silk Screen Price per Color | 0.03 |
|---|---|
| Hot Stamping Price Per Color | 0.045 |
*Tube Layer* | |
| Mono | No |
|---|---|
*Tube Finish* | |
| Base Finish | No |
|---|---|
*Tube - Cap Finish* | |
| Base Finish | No |
|---|---|