*Volume Based Pricing* | |
| Price 1 Breakpoint | 5000 |
|---|---|
| Price 1 Value | 0.052 |
| Price 2 Breakpoint | 10000 |
| Price 2 Value | 0.0494 |
| Price 3 Breakpoint | 20000 |
| Price 3 Value | 0.04693 |
| Price 4 Breakpoint | 50000 |
| Price 4 Value | 0.0445835 |
| Price 5 Breakpoint | 75000 |
| Price 5 Value | 0.042354325 |
| Price 6 Breakpoint | 100000 |
| Price 6 Value | 0.04023660875 |
| Base Finish | No |
*Tube Layer* | |
| Mono | No |
|---|---|
*Tube Finish* | |
| Base Finish | No |
|---|---|
| Pearl | 0.0078 |
| Matte | 0.02 |
| UV Metallic | 0.1 |
*Tube - Cap Finish* | |
| Base Finish | No |
|---|---|