*Volume Based Pricing* | |
| Price 1 Breakpoint | 5000 |
|---|---|
| Price 1 Value | 0.0365 |
| Price 2 Breakpoint | 10000 |
| Price 2 Value | 0.034675 |
| Price 3 Breakpoint | 20000 |
| Price 3 Value | 0.03294125 |
| Price 4 Breakpoint | 50000 |
| Price 4 Value | 0.0312941875 |
| Price 5 Breakpoint | 75000 |
| Price 5 Value | 0.029729478125 |
| Price 6 Breakpoint | 100000 |
| Price 6 Value | 0.02824300421875 |
| Base Finish | No |
*Tube Layer* | |
| Mono | No |
|---|---|
*Tube Finish* | |
| Base Finish | No |
|---|---|
| Pearl | 0.005475 |
| Matte | 0.02 |
| UV Metallic | 0.1 |
*Tube - Cap Finish* | |
| Base Finish | No |
|---|---|