*Volume Based Pricing* | |
| Price 1 Breakpoint | 10000 |
|---|---|
| Price 1 Value | 0.1341 |
| Price 2 Breakpoint | 20000 |
| Price 2 Value | 0.0994 |
| Price 3 Breakpoint | 50000 |
| Price 3 Value | 0.0847 |
| Price 4 Breakpoint | 75000 |
| Price 4 Value | 0.075 |
| Price 5 Breakpoint | 100000 |
| Price 5 Value | 0.0714 |
| Base Finish | No |
| Matte MOQ | 20000 |
*Printing* | |
| Silk Screen Price per Color | 0.025 |
|---|---|
| Silk Screen Price Per Color MOQ | 20000 |
*Tube Layer* | |
| Mono | No |
|---|---|
*Tube Finish* | |
| Base Finish | No |
|---|---|
*Tube - Cap Finish* | |
| Base Finish | No |
|---|---|